                                         ------ SCANNED 10/8/06 304349-VOLUME_I.PDF PAGE 238/242 ------           
       07227 -0 73400 2 00000        PDX 0,2                       0N                                 F2109000    
       07230  3 00001 2 07232        TXH EB30,2,1                  TAPE                               F2109010    
       07231  0 76600 0 00223        WRS 147                       ONE                         -      F2109020    
       07232  0 70000 1 02537 EB30   CPY DOTAGZ,1                  NEST                               F2109030    
       07233  1 77777 1 07234        TXI EB40,1,-1                 PER                                F2109040    
 D     07234 -3 00000 1 07237 EB40   TXL EB50,1                    RECORD                             F2109050    
       07235  2 00001 4 07232        TIX EB30,4,1                      .-                             F2109060    
       07236  0 02000 0 07225        TRA EB20                                                         F2109070    
       07237  0 77000 0 00223 EB50   WEF 147                       WRITE END OF FILE                  F2109080    
       07240 -0 53400 2 05500 EB60   LXD L(4),2                    READ  -.- -. ..--                  F2109090    
       07241  0 50000 0 07162        CLA 4TAGAD                    IN--                               F2109100    
       07242  0 07400 4 07064        TSX RTAPE,4                   FORTAG.                            F2109110    
       07243 -0 63400 1 00733        SXD FORTAG-1,1                SET.SENSE LIGHT 97                 F2109120    
       07244 -0 76000 0 00141        MSE 97                        0N.IF-FORTAG-=) ,,                 F2109130    
       07245  0 76100 0 00000        NOP                           EMPTY,.OFF-IF                      F2109140    
       07246 -3 02733 1 07250        TXL EB70,1,1499               FORTAG - . ..                      F2109150    
       07247  0 76000 0 00141        PSE 97                        N0T)E6PTY.                         F2109160    
       07250  0 76200 0 00222 EB70   RDS TTAPE                     M0VE TTAPE PAST                    F2109170    
       07251  0 70000 0 07255        CPY EB80                      END OF.FILE.MARK.                  F2109180    
       07252  0 02000 0 07250        TRA EB70                        -     .-- --=..                  F2109190    
       07253  0 02000 0 07256        TRA EB90                      EOF                                F2109200    
       07254  0 07400 4 00004        TSX DIAG,4  SH0ULD N0T BE EOR HERE.     ERROR. GO TO DI.AN0STIC. F2III2TT    
 A     07255  0 00000 0 00000 EB80   HTR                           ES        ----=. -- .= =,--==S,,4. F2109220    
       07256 -0 76000 0 00142 EB90   MSE 98            IS TRALEV TALBE EMPTY                          F2109230    
       07257  0 02000 0 07264        TRA EB95                                                         F2109240    
       07260  0 76600 0 00224        WRS TLTAPE                    0N, EMPTY.                         F2109250    
       07261  0 70000 0 05474        CPY L(0)                        .  -....                         F2109260    
       07262  0 70000 0 05474        CPY L(0)                                                         F2109270    
       07263  0 76000 0 00142        PSE 98                                                           F2109280    
       07264  0 77000 0 00224 EB95   WEF TLTAPE        TRALEV TAPE                                    F2109290    
       07265  0 76200 0 00221        RDS 145           SKIP 0VER DIAGN0STIC RECORD 0N SYSTEM TAPE     F2109295    
       07266  0 02000 0 00004        TRA ONETCS        GO TO ONE T0 CS I.M0NIT0R7. == =,*,*H )4H*.    F2109296    
       07267 -0 63400 2 07305 ERLIST SXD ERIR2,2           SAVE X R  B -    ..-4-.                    F2109311    
       07270 -0 53400 2 07306        LXD ERNBR,2           GET ERROR NUMBER                           F2109321    
       07271  0 50000 4 02537        CLA DOTAGZ,4          SAVE ALPHA DO-BETA                         F2109331    
       07272  0 60100 2 77777        STO LIST,2            IN LIST         .-                         F21091T1    
       07273  0 50000 4 02540        CLA DOTAGZ+1,4        AND SYMB0L                                 F2109351    
       07274  0 60100 2 77776        STO LIST-1,2                                                     F2109361    
       07275  0 50000 1 02537        CLA DOTAGZ,1          SAVE 0THER ALPHA DQ BETA                   F2109371    
       07276  0 60100 2 77775        STO LIST-2,2                            -  ..-..                 F21091I1    
       07277  0 50000 1 02540        CLA DOTAGZ+1,1        AND SYMB0L                                 F2109391    
       07300  0 60100 2 77774        STO LIST-3,2                                                     F2102401    
       07301  1 00004 2 07302        TXI ERNXT,2,4                                                    F2109411    
       07302 -0 63400 2 07306 ERNXT  SXD ERNBR,2                                                      F2109421    
       07303 -0 53400 2 07305        LXD ERIR2,2                                                      F2109431    
       07304  0 02000 0 05625        TRA MR60                                                         F2109441    
       07305  0 00000 0 00000 ERIR2                                                                   F2109451    
       07306  0 00000 0 00000 ERNBR                                                                   F2109461    
       07307 -0 63400 2 07305 ERBETA SXD ERIR2,2           SAVE ALPHA DO BETA                         F2109471    
       07310 -0 53400 2 07306        LXD ERNBR,2           WHERE ALPHA     )-                         F2109481    
       07311  0 60000 2 77777        STZ LIST,2            IS GREATER THAN                            F2109491    
       07312  0 50000 1 02537        CLA DOTAGZ,1          ITS BETA                                   F2109501    
       07313  0 60100 2 77776        STO LIST-1,2                                                     F2109511    
       07314  0 50000 1 02540        CLA DOTAGZ+1,1                                                   F2109521    
