                                         ------ SCANNED 10/8/06 304349-VOLUME_I.PDF PAGE 296/300 ------           
       07572 -0 53400 1 06674 TINFXX LXD L(1500,1      PUT MAX FORTAG INDEX IN XRA                    F2309070    
       07573  0 50000 1 03670 TINF10 CLA FORTZ,1       0BTAIN FORTAG ENTRY                            F2309080    
       07574 -0 32000 0 06704        ANA DECMSK        RETAIN FORMULA NUMBER 0NLY                     F2309090    
       07575  0 34000 0 06662        CAS A             COMPARE ALPHA AND FORMULA NR.                  F2309100    
       07576  0 02000 0 07603        TRA TINF40        FOR, NR. GREATER THAN ALPHA. TRA.              F2309110    
       07577  0 76100 0 00000        NOP               C(A) MAY BE S0ME BETA FR0M SPC, HENCE, N0 HALT.F2309120    
       07600  1 77777 1 07601 TINF20 TXI TINF30,1,-1   FOR. NR. LESS THAN ALPHA. G0                   F2309130    
                                                       BACK FOR NEXT FORTAG ENTRY                     F2309140    
 D     07601  3 00000 1 07573 TINF30 TXH TINF10,1      IF P0SSIBLE. 0THERWISE, (DEC HAS FORTAG IX)    F2309150    
       07602  0 02000 4 00002        TRA 2,4           RETURN T0 CALLING INSTR PLUS TWO.              F2309160    
       07603  0 34000 0 06663 TINF40 CAS B             COMPARE FOR, NR. WITH BETA                     F2309170    
       07604  0 02000 4 00002        TRA 2,4           FOR. NR. GREATER THAN BETA, EXIT.              F2309180    
       07605  0 76100 0 00000        NOP               FOR. NR. EQUAL T0 0R                           F2309190    
       07606  0 50000 1 03670        CLA FORTZ,1       LESS THAN BETA, 0BTAIN FORTAG                  F2309200    
       07607  0 12000 0 07600        TPL TINF20        TAG AND COMPARE WITH SEARCH TAG.               F2309210    
       07610 -0 32000 0 06703        ANA ADDMSK        I.F. N0T EQUAL, G0 BACK FOR NEXT TAG           F2309220    
       07611  0 40200 0 06626        SUB TAG                                                          F2309230    
       07612 -0 10000 0 07600        TNZ TINF20        IF EQUAL, RETURN T0 CALLING                    F2309240    
       07613  0 02000 4 00001        TRA 1,4           INSTR PLUS ONE. XRA C0NTAINS IX IN FORTAG OF   F2309250    
                                                       FIRST TAG F0UND                                F2309260    
                        06721        ORG 3537                                                         F2309270    
                                            MASTER RECORD CARD = FN043                                F2309275    
       06721 -0 53400 1 00733 BL3C   LXD FORTAG-1,1    IF FORTAG IS EMPTY,                            F2309280    
       06722  3 02733 1 07164        TXH WRTIRV,1,1499 GO TO WRITE IRV                                F2309290    
                                         READ IN TSX                                                              
       06723 -0 53400 4 06671 RDTSX  LXD L(6),4        INITIALIZE ERROR COUNTER                       F2309312    
       06724  0 50000 0 07667 RTSX10 CLA LADDS         COMPUTE NUHBER                                 F2309320    
       06725  0 40200 0 06716        SUB TSXORG        OF TSXCOM ENTRIES                              F2309330    
       06726  0 73400 1 00000        PAX 0,1           AND                                            F2309340    
       06727 -0 63400 1 00030        SXD TCOM-1,1      SAVE.                                          F2309350    
       06730  0 10000 0 06763        TZE RTSX60        IF EMPTY, GO TO EXIT.                          F2309360    
       06731  0 40000 0 06717        ADD TCOMAD        0THERWISE, COMPUTE TERMINAL CORE ADDRESS       F2309370    
       06732  0 62100 0 06735        STA RTSX20        AND INITIALIZE CPY ADDRESS THEREWITH.          F2309380    
       06733  0 76200 0 00303        RDS 195           DRUM 3                                         F2309390    
       06734  0 46000 0 06716        LDA TSXORG        0RIG OF TSXCOM TABLES 0N DRUM                  F2309400    
       06735  0 70000 1 00000 RTSX20 CPY 0,1           READ TSXCOM (ADD HAS TERM CORE ADD TSXCOMP     F2309410    
       06736  2 00001 1 06735        TIX RTSX20,1,1    TABLES .                                       F2309420    
       06737 -0 53400 1 00030        LXD TCOM-1,1      COMPUTE                                        F2309430    
       06740 -0 75400 1 00000        PXD 0,1           NUHBER  OF                                     F2309440    
       06741 -0 76000 0 00003        SSM               UNFILLED TSXCOM TABLE                          F2309450    
       06742  0 40000 0 06720        ADD TCOMAX        SPACES,                                        F2309460    
       06743  0 60100 0 00030        STO TCOM-1        SAVE,                                          F2309470    
       06744  0 62200 0 06756        STD RTSX30        AND INITIALIZE.                                F2309480    
       06745 -0 53400 1 06720        LXD TCOMAX,1      C0+WUTE                                        F23094P0    
       06746 -0 50000 1 01407 RTSX25 CAL TCOMZ,1       CHECK                                          F2309500    
       06747  0 36100 1 01410        ACL TCOMZ+1,1     SUH FOR EACH TABLE ENTRY                       F2309510    
       06750  0 60200 0 06760        SLW RTSX40        AND COMPARE                                    F2309520    
       06751  0 50000 0 06760        CLA RTSX40        AGAINST                                        F2309530    
       06752  0 40200 1 01411        SUB TCOMZ+2,1     GIVEN SUM.                                     F2309540    
       06753  0 76100 0 00000        NOP                                                              F2309550    
       06754 -0 10000 0 06761        TNZ RTSX50        ERROR.                                         F2309560    
       06755  1 77775 1 06756        TXI RTSX30,1,-3                                                  F2309570    
 D     06756  3 00000 1 06746 RTSX30 TXH RTSX25,1      IF COMPLETE,  (DEC HAS UNUSED TSXCOM BUFFER)   F2309580    
       06757  0 02000 0 06766        TRA S0RT          GO TO S0RT.                                    F2309590    
