                                         ------ SCANNED 10/8/06 304349-VOLUME_I.PDF PAGE 318/322 ------           
       04057  0 60100 0 05225        STO B                 ALLPCALLSNREQUIREDHFOR                     F2503170    
       04060  0 60100 0 05226        STO SWICH             C0  ARIS0N FOR EACH DO                     F2503180    
       04061  0 60100 0 05227        STO TEBB0X                                                       F2503190    
       04062 -0 53400 1 05231        LXD DOIND1,1          IF LEVEL OF LAST                           F2503210    
 D     04063 -3 00000 1 04072        TXL DOGS20,1                                                     F2503220    
       04064  0 50000 0 05233        CLA SWICH1                                                       F2503230    
       04065 -0 10000 0 04072        TNZ DOGS20                                                       F2503240    
       04066  0 50000 1 01103        CLA DOTAGZ+5,1        ANALYZED DOTAG ENTRY                       F2503250    
       04067 -0 73400 1 00000        PDX 0,1               IS ONE THEN THE NEST                       F2503260    
       04070  3 00001 1 04072        TXH DOGS20,1,1        HAS BEEN COMPLETELY)                       F2503270    
       04071  0 02000 4 00001        TRA 1,4               ANALYZED. IF N0T  )                        F2503280    
       04072  0 53400 1 05057 DOGS20 LXA LMXDTG,1          START SCAN AT FIRST ENTRY                  F2503290    
       04073  0 50000 0 05226 DOGS22 CLA SWICH                                    ).)                 F2503300    
       04074 -0 10000 0 04104        TNZ DOGS25            B P0RTION UNDER C0NSIDERATION              F2503310    
       04075  0 50000 1 01076        CLA DOTAGZ,1          A P0RTION UNDER C0NSIDERATION              F2503320    
       04076 -0 32000 0 05136        ANA BIT1                               - ------.)U-.             F2503330    
       04077 -0 10000 0 04134        TNZ DOGS50            C0NTINUE, ALREADY ANALYZED                 F2503340    
       04100  0 50000 1 01076        CLA DOTAGZ,1          SETS UP A P0RTION OF                       F2503350    
       04101 -0 73400 2 00000        PDX 0,2               DO FOR COMPARIS0N  )                       F2503360    
       04102 -0 63400 2 05225        SXD B,2               PUT A OF DO IN INDICAT0R B                 F2503370    
       04103  0 02000 0 04114        TRA DOGS30            PROCEED T/ COMPARIS0N -- -                 F2503380    
       04104  0 50000 1 01076 DOGS25 CLA DOTAGZ,1          B P0RTION UNDER C0NSIDERATION              F2503390    
       04105 -0 32000 0 05137        ANA BIT2              MASK T0 INDICATE L00KED AT.--              F2503400    
       04106 -0 10000 0 04134        TNZ DOGS50            ALREADY ANALYZED, C0NTINUE                 F2503410    
       04107  0 50000 1 01076        CLA DOTAGZ,1          SET UP A IN                                F2503420    
       04110 -0 73400 2 00000        PDX 0,2               B WORD FOR COMPARIS0N                      F2503430    
       04111 -0 63400 2 05224        SXD A,2                                                          F2503440    
       04112  0 73400 2 00000        PAX 0,2                                                          F2503450    
       04113 -0 63400 2 05225        SXD B,2                                                          F2503460    
       04114  0 50000 0 05225 DOGS30 CLA B                                                            F2503470    
       04115  0 34000 0 05227        CAS TEBB0X                                                       F2503480    
       04116  0 02000 0 04125        TRA DOGS45            T-B1 STORE B IN TEB80X                     F2503490    
       04117  0 02000 0 04121        TRA DOGS40            T=B1 COMPARE AS                            F2503500    
       04120  0 02000 0 04134        TRA DOGS50            T-B1 C0NTINUE                              F2503510    
       04121  0 50000 0 05232 DOGS40 CLA TEAB0X            C0NPARE AS                                 F2503520    
       04122  0 34000 0 05224        CAS A                                                            F2503530    
       04123  0 02000 0 04134        TRA DOGS50            T-A C0NTINUE                               F25035T1    
       04124  0 07400 4 00004        TSX DIAG,4            T=A, ERROR.                                F2503550    
       04125  0 50000 0 05224 DOGS45 CLA A                 T-A STORE B IN TRBB0X                      F2503II0    
       04126  0 60100 0 05232        STO TEAB0X                                                       F2503570    
       04127  0 50000 0 05225        CLA B                                                            F2503580    
       04130  0 60100 0 05227        STO TEBB0X                                                       F2503590    
       04131 -0 63400 1 05231        SXD DOIND1,1          RECORD THE DO POSITION                     F2503600    
       04132  0 50000 0 05226        CLA SWICH             RECORD SWITCH                              F2503610    
       04133  0 60100 0 05233        STO SWICH1                                                       F2503620    
       04134  0 50000 0 05226 DOGS50 CLA SWICH             REVERSE SWITCH FOR                         F2503630    
       04135  0 40200 0 05126        SUB L(1)              EITHER B OF SAHE DO 0R                     F2503640    
       04136  0 76000 0 00003        SSP                   A OF NEXT DO                               F2503650    
       04137  0 60100 0 05226        STO SWICH                                                        F2503660    
       04140 -0 10000 0 04142        TNZ DOGS60            TESTS A,B STATUS IF A                      F2503670    
       04141  1 77767 1 04142        TXI DOGS60,1,-9       LOWERS INDEX FOR NEXT DO                   F2503680    
 D     04142  3 00000 1 04073 DOGS60 TXH DOGS22,1                                                     F2503690    
       04143 -0 53400 1 05231        LXD DOIND1,1          END OF SCAN                                F2503700    
       04144 -0 63400 1 05230        SXD DOIND,1           DO INDICAT0R SET                           F2503710    
