Dump of /home/rich/website/www/htdocs/ibm/7090/ibsys/sys/1d_block.bin:
File 1 record 1:
	ORG	3
L3       TCOA   1   OCT  006000000001			BCD 10 0001
L4       RICA   15   OCT  002200000017			BCD 10B000{
L5       AXT   8,4   OCT  077400400010			BCD 17(0-08
L6       RDSBA   1   OCT  076200001221			BCD 17S00 A
L7       RSCA   14   OCT  054000000016			BCD 15-000>
L10      TCOA   6   OCT  006000000006			BCD 10 0006
L11      RICA   11   OCT  002200000013			BCD 10B000=
L12      MSE 01000   OCT -076000001000			BCD 1P 0080
L13      PZE    9,,0   OCT  000000000011			BCD 1000009
L14      TRA   L501   OCT  002000000501			BCD 10+0051
L15      BSRBA   1   OCT  076400001221			BCD 17U00 A
L16      TIX    4,4,1   OCT  200001400004			BCD 1+01-04
L17      PZE    13,,0   OCT  000000000015			BCD 100000:
	ORG	321
L501     PZE    15,,0   OCT  000000000017			BCD 100000{
L502        OCT  000000000000			BCD 1000000
File 1 record 2:
	ORG	644
L1204    CLA   L1060   OCT  050000001060			BCD 150008 
L1205    PAX   0,2   OCT  073400200000			BCD 17)0+00
L1206    RDSBA   1   OCT  076200001221			BCD 17S00 A
L1207    RSCA   L1064   OCT  054000001064			BCD 15-008U
L1210    TCOA   L506   OCT  006000000506			BCD 10 0056
L1211    RICA   L557   OCT  002200000557			BCD 10B005_
L1212    TEFA   L604   OCT  003000000604			BCD 10H0064
L1213    MSE 01000   OCT -076000001000			BCD 1P 0080
L1214    TRA   L1057   OCT  002000001057			BCD 10+008_
L1215    SXA   L527,4   OCT  063400400527			BCD 16)0-5G
L1216    CLA   L1064   OCT  050000001064			BCD 150008U
L1217    STD   L517   OCT  062200000517			BCD 16B005{
L1220    AXC   331,4   OCT -077400400513			BCD 1P(0-5=
L1221    TXI    L520,4,0   OCT  100000400520			BCD 1800-5+
