STRUCTURE EXAMPLE USED BY ZAR, 2ND CONF. ELECTR. COMP., P.56
TYPE PLANE FRAME 
NUMBER OF JOINTS 26 
NUMBER OF SUPPORTS 4 
NUMBER OF MEMBERS 35 
METHOD STIFFNESS
JOINT  1 COORDINATES    0.0    0.0 
JOINT  2 COORDINATES  300.0    0.0 
JOINT  3 COORDINATES  660.0    0.0 
JOINT  4 COORDINATES  900.0    0.0 
JOINT  5 COORDINATES    0.0  240.0 
JOINT  6 COORDINATES  300.0  240.0 
JOINT  7 COORDINATES  660.0  240.0 
JOINT  B COORDINATES  900.0  240.0 
JOINT  9 COORDINATES  300.0  390.0 
JOINT 10 COORDINATES  660.0  390.0 
JOINT 11 COORDINATES    0.0  500.0 
JOINT 12 COORDINATES  300.0  500.0 
JOINT 13 COORDINATES  660.0  460.0 
JOINT 14 COORDINATES  900.0  460.0 
JOINT 15 COORDINATES  300.0  610.0 
JOINT 16 COORDINATES  660.0  610.0 
JOINT 17 COORDINATES    0.0  800.0 
JOINT 18 COORDINATES  300.0  800.0 
JOINT 19 COORDINATES  660.0  780.0 
JOINT 20 COORDINATES  900.0  780.0 
JOINT 21 COORDINATES  300.0  870.0 
JOINT 22 COORDINATES  660.0  870.0 
JOINT 23 COORDINATES    0.0 1020.0 
JOINT 24 COORDINATES  300.0 1020.0 
JOINT 25 COORDINATES  660.0 1020.0 
JOINT 26 COORDINATES  900.0 1020.0
MEMBER  1 FROM JOINT  1 TO JOINT  5, PRISMATIC, 41.85,0.0,0.0,0.0,0.0,1672.2 
MEMBER  2 FROM JOINT  5 TO JOINT 11, PRISMATIC, 41.85,0.0,0.0,0.0,0.0,1672.2 
MEMBER  3 FROM JOINT 11 TO JOINT 17, PRISMATIC, 27.94,0.0,0.0,0.0,0.0,1063.5 
MEMBER  4 FROM JOINT 17 TO JOINT 23, PRISMATIC, 27.94,0.0,0.0,0.0,0.0,1063.5 
MEMBER  5 FROM JOINT  2 TO JOINT  6, PRISMATIC, 72.33,0.0,0.0,0.0,0.0,3228.9 
MEMBER  6 FROM JOINT  6 TO JOINT  9, PRISMATIC, 72.33,0.0,0.0,0.0,0.0,3228.9 
MEMBER  7 FROM JOINT  9 TO JOINT 12, PRISMATIC, 72.33,0.0,0.0,0.0,0.0,3228.9 
MEMBER  8 FROM JOINT 12 TO JOINT 15, PRISMATIC, 72.33,0.0,0.0,0.0,0.0,3228.9 
MEMBER  9 FROM JOINT 15 TO JOINT 18, PRISMATIC, 41.85,0.0,0.0,0.0,0.0,1672.2 
MEMBER 10 FROM JOINT 18 TO JOINT 21, PRISMATIC, 41.85,0.0,0.0,0.0,0.0,1672.2 
MEMBER 11 FROM JOINT 21 TO JOINT 24, PRISMATIC, 41.35,0.0,0.0,0.0,0.0,1672.2 
MEMBER 12 FROM JOINT  3 TO JOINT  7, PRISMATIC, 56.73,0.0,0.0,0.0,0.0,2402.4 
MEMBER 13 FROM JOINT  7 TO JOINT 10, PRISMATIC, 56.73,0.0,0.0,0.0,0.0,2402.4 
MEMBER 14 FROM JOINT 10 TO JOINT 13, PRISMATIC, 56.73,0.0,0.0,0.0,0.0,2402.4 
MEMBER 15 FROM JOINT 13 TO JOINT 16, PRISMATIC, 56.73,0.0,0.0,0.0,0.0,2402.4 
MEMBER 16 FROM JOINT 16 TO JOINT 19, PRISMATIC, 34.99,0.0,0.0,0.0,0.0.1373.1 
MEMBER 17 FROM JOINT 19 TO JOINT 22, PRISMATIC, 34.99,0.0,0.0,0.0,0.0,1373.1 
MEMBER 18 FROM JOINT 22 TO JOINT 25, PRISMATIC, 34.99,0.0,0.0,0.0,0.0,1373.1 
MEMBER 19 FROM JOINT  4 TO JOINT  8, PRISMATIC, 37.33,0.0,0.0,0.0,0.0,1476.7 
MEMBER 20 FROM JOINT  8 TO JOINT 14, PRISMATIC, 37.33,0.0,0.0,0.0,0.0,1476.7 
MEMBER 21 FROM JOINT 14 TO JOINT 20, PRISMATIC, 27.94,0.0,0.0,0.0,0.0,1063.5 
MEMBER 22 FROM JOINT 20 TO JOINT 26, PRISMATIC, 27.94,0.0,0.0,0.0,0.0,1063.5 
MEMBER 23 FROM JOINT  5 TO JOINT  6, PRISMATIC, 27.94,0.0,0.0,0.0,0.0,3266.7 
MEMBER 24 FROM JOINT 11 TO JOINT 12, PRISMATIC, 18.23,0.0,0.0,0.0,0.0,1326.8 
MEMBER 25 FROM JOINT 17 TO JOINT 18, PRISMATIC, 22.37,0.0,0.0,0.0,0.0,2096.4 
MEMBER 26 FROM JOINT 23 TO JOINT 24, PRISMATIC, 14.71,0.0,0.0,0.0,0.0, 800.6 
MEMBER 27 FROM JOINT  6 TO JOINT  7, PRISMATIC, 31.77,0.0,0.0,0.0,0.0,4461.0 
MEMBER 28 FROM JOINT  9 TO JOINT 10, PRISMATIC, 22.37,0.0,0.0,0.0,0.0,2096.4 
MEMBER 29 FROM JOINT 15 TO JOINT 16, PRISMATIC, 22.37,0.0,0.0,0.0,0.0,2096.4 
MEMBER 30 FROM JOINT 21 TO JOINT 22, PRISMATIC, 31.77,0.0,0.0,0.0,0.0,4461.0 
MEMBER 31 FROM JOINT 24 TO JOINT 25, PRISMATIC, 18.23,0.0,0.0,0.0,0.0,1326.8 
MEMBER 32 FROM JOINT  7 TO JOINT  8, PRISMATIC, 22.37,0.0,0.0,0.0,0.0,2096.4
MEMBER 33 FROM JOINT 13 TO JOINT 14, PRISMATIC, 14.74,0.0,0.0,0.0,0.0, 800.6
MEMBER 34 FROM JOINT 19 TO JOINT 20, PRISMATIC, 18.23,0.0,0.0,0.0,0.0,1326.8
MEMBER 35 FROM JOINT 25 TO JOINT 26, PRISMATIC, 14.71,0.0,0.0,0.0,0.0, 800.6
NUMBER OF LOADING 3
PRINT MEMBER FORCES
PRINT REACTIONS
LOAD LATERAL (ZAR,2 LOADING NO.1)
PRINT JOINT DISPLACEMENTS
JOINT 5 LOADS 20.8  0.0  0.0
JOINT 11 LOADS 23.3  0.0  0.0
JOINT 17 LOADS 21.7  0.0  0.0
JOINT 23 LOADS 14.0  0.0  0.0
LOADING ILLUSTRATIVE APPLIED LOADS
MEMBER 23 LOAD NORMAL MAJOR AXIS UNIFORM -1.0  0.0  300.0
MEMBER 23 LOAD NORMAL MAJOR AXIS UNIFORM -2.0  100.0  200.0
MEMBER 24 LOAD NORMAL MAJOR AXIS CONCENTRATED  -20.0  150.0
MEMBER 25 LOAD MOMENT MINOR AXIS CONCENTRATED  1000.0  150.0
MEMBER 26 LOAD MOMENT MINOR 
AXIS UNIFORM  10.0  100.0  200.0
MEMBER  1 LOAD NORMAL MAJOR AXIS LINEAR  -2.0  -1.0  0.0  240.0
MEMBER  2 LOAD NORMAL MAJOR AXIS LINEAR  -1.0  0.0  0.0  240.
MEMBER  1 LOAD AXIAL LINEAR  -2.0  -1.0  0.0  240.0
MEMBER  2 LOAD AXIAL LINEAR  -1.0  0.0  0.0  240.0
JOINT 23 LOADS  0.0,0.0,-10000.0
LOADING ILLUSTRATIVE APPLIED DISPLACEMENTS
PRINT NUMBER DISTORTIONS
JOINT 4 DISPLACEMENTS  30000.0,-60000.0,0.0
MEMBER 35 DISTORTIONS  30000.0,0.0,0.0
MEMBER 16 DISTORTIONS  0.0,60000.0,0 
MEMBER 20 DISTORTIONS  0.0,0.0,30.0
SOLVE 

