												   >		ORG	2758
												   >	L5306    PZE   0,,3   OCT -000003000000			BCD 1-03000
												   >	L5307    PZE    L5325,,0   OCT  000000005325			BCD 10000$E
												   >	L5310    TSX   L73606,4   OCT  007400473606			BCD 10(0P<6
												   >	L5311    MPR   L6312   OCT -020000006312			BCD 1K000T 
												   >	L5312    PZE   0,,3   OCT -000003000000			BCD 1-03000
												   >		ORG	2783
												   >	L5337    PZE    L6317,,3   OCT  000003006317			BCD 10030T{
												   >		ORG	3396
												   >	L6504    WEF0@   0   OCT  077014000000			BCD 17Y'000
												   >	L6505    PZE   L334,,6615   OCT  014727000334			BCD 11PG03)
												   >		ORG	6615
												   >	L14727   TSX   L4650,4   OCT  007400404650			BCD 10(0-OQ
												   >	L14730   CLA   L6305   OCT  050000006305			BCD 15000T5
												   >	L14731   TSX   L4417,4   OCT  007400404417			BCD 10(0-M{
												   >	L14732   TSX   L4565,4   OCT  007400404565			BCD 10(0-NV
												   >	L14733   SLW   L14746   OCT  060200014746			BCD 16201PO
												   >	L14734   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L14735   PZE   L14737,,6643   OCT  014763014737			BCD 11PT1P}
												   >	L14736   TRA   L4176   OCT  002000004176			BCD 10+00J\
												   >	L14737   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L14740   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L14741   TIX    L76463,4,14756   OCT  234644476463			BCD 1COMPUT
												   >	L14742   TIX    L74660,2,-10960   OCT  252460274660			BCD 1ED GO 
												   >	L14743   TNX    L16360,2,14768   OCT -234660216360			BCD 1TO AT 
												   >	L14744   TNX    L32544,6,11473   OCT -226321632544			BCD 1STATEM
												   >	L14745   TIX    L6060,6,-9869   OCT  254563606060			BCD 1ENT   
												   >	L14746   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L14747   TNX    L26044,6,1553   OCT -203021626044			BCD 1 HAS M
												   >	L14750   PZE   L6330,6,-5547   OCT -065125606330			BCD 1ORE TH
												   >	L14751   TIX    L30160,,6512   OCT  214560030160			BCD 1AN 31 
												   >	L14752   TIX    L62551,2,-14762   OCT  243126262551			BCD 1DIFFER
												   >	L14753   TIX    L6351,6,-9869   OCT  254563606351			BCD 1ENT TR
												   >	L14754   TIX    L62551,2,6514   OCT  214562262551			BCD 1ANSFER
												   >	L14755   TNX    L46360,6,11302   OCT -226046646360			BCD 1S OUT 
												   >	L14756   TNX    L56046,2,9812   OCT -223124256046			BCD 1SIDE O
												   >	L14757   TIX    L2560,3,-5069   OCT  266063302560			BCD 1F THE 
												   >	L14760   STR    L72560,2,5221   OCT -112145272560			BCD 1RANGE 
												   >	L14761   PZE   L16024,2,-6736   OCT -062660216024			BCD 1OF A D
												   >	L14762   PZE   L6060,6,-6416   OCT -063360606060			BCD 1O.    
												   >		ORG	3398
												   >	L6506    PZE   0,,-5   OCT  077773000000			BCD 17",000
												   >	L6507    PZE   L442,,6643   OCT  014763000442			BCD 11PT04K
												   >	L6510    PZE    L77777,,0   OCT  000000077777			BCD 10007""
												   >		ORG	6643
												   >	L14763   TSX   L4650,4   OCT  007400404650			BCD 10(0-OQ
												   >	L14764   CLA   L6305   OCT  050000006305			BCD 15000T5
												   >	L14765   TSX   L4417,4   OCT  007400404417			BCD 10(0-M{
												   >	L14766   TSX   L4565,4   OCT  007400404565			BCD 10(0-NV
												   >	L14767   SLW   L15073   OCT  060200015073			BCD 16201Q,
												   >	L14770   CLA   L6306   OCT  050000006306			BCD 15000T6
												   >	L14771   TSX   L4417,4   OCT  007400404417			BCD 10(0-M{
												   >	L14772   TSX   L4565,4   OCT  007400404565			BCD 10(0-NV
												   >	L14773   SLW   L15027   OCT  060200015027			BCD 16201QG
												   >	L14774   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L14775   PZE   L15022,,6688   OCT  015040015022			BCD 11Q-1QB
												   >	L14776   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L14777   TCOA   L6012   OCT  006036006012			BCD 10 <0  
												   >	L15000   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L15001   PZE   L15040,,6696   OCT  015050015040			BCD 11QQ1Q-
												   >	L15002   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L15003   PZE   L15050,,6704   OCT  015060015050			BCD 11Q 1QQ
												   >	L15004   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L15005   PZE   L15060,,6716   OCT  015074015060			BCD 11Q(1Q 
												   >	L15006   CAL   L15021   OCT -050000015021			BCD 1N001QA
												   >	L15007   SLW   L15057   OCT  060200015057			BCD 16201Q_
												   >	L15010   CLA   L6305   OCT  050000006305			BCD 15000T5
												   >	L15011   TSX   L4416,4   OCT  007400404416			BCD 10(0-M>
												   >	L15012   TSX   L4565,4   OCT  007400404565			BCD 10(0-NV
												   >	L15013   SLW   L15073   OCT  060200015073			BCD 16201Q,
												   >	L15014   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L15015   PZE   L15050,,6704   OCT  015060015050			BCD 11Q 1QQ
												   >	L15016   TSX   L5005,4   OCT  007400405005			BCD 10(0-Q5
												   >	L15017   PZE   L15060,,6716   OCT  015074015060			BCD 11Q(1Q 
												   >	L15020   TRA   L4176   OCT  002000004176			BCD 10+00J\
												   >	L15021   TNX    L16060,5,3110   OCT -206046516060			BCD 1  OR  
												   >	L15022   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15023   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15024   TNX    L32544,6,11473   OCT -226321632544			BCD 1STATEM
												   >	L15025   TIX    L4564,6,-9869   OCT  254563604564			BCD 1ENT NU
												   >	L15026   PZE   L16060,5,-15211   OCT -042225516060			BCD 1MBER  
												   >	L15027   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15030   TXH    L12526,5,7344   OCT  316260512526			BCD 1IS REF
												   >	L15031   TIX    L52325,4,-9643   OCT  255125452325			BCD 1ERENCE
												   >	L15032   TIX    L6063,7,-13294   OCT  246022706063			BCD 1D BY T
												   >	L15033   SCDF*   L42145,4   OCT -064660442145			BCD 1OO MAN
												   >	L15034   TXL    L12626,3,3092   OCT -306024312626			BCD 1Y DIFF
												   >	L15035   TIX    L56360,4,-9643   OCT  255125456360			BCD 1ERENT 
												   >	L15036   TNX    L32544,6,11473   OCT -226321632544			BCD 1STATEM
												   >	L15037   TIX    L23360,6,-9869   OCT  254563623360			BCD 1ENTS. 
												   >	L15040   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15041   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15042   TIX    L43145,4,-10023   OCT  254331443145			BCD 1ELIMIN
												   >	L15043   TIX    L2143,6,7381   OCT  216325602143			BCD 1ATE AL
												   >	L15044   PZE   L52625,2,15401   OCT -036051252625			BCD 1L REFE
												   >	L15045   STR    L32562,2,5477   OCT -112545232562			BCD 1RENCES
												   >	L15046   TNX    L3163,6,3302   OCT -206346603163			BCD 1 TO IT
												   >	L15047   TNX    L6060,6,1637   OCT -203145606060			BCD 1 IN   
												   >	L15050   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15051   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15052   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15053   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15054   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15055   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15056   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15057   TIX    L2551,3,-10637   OCT  253163302551			BCD 1EITHER
												   >	L15060   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15061   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
												   >	L15062   TNX    L6263,6,13845   OCT -233025606263			BCD 1THE ST
												   >	L15063   TIX    L42545,4,7381   OCT  216325442545			BCD 1ATEMEN
												   >	L15064   TNX    L44425,4,15385   OCT -236031444425			BCD 1T IMME
												   >	L15065   TIX    L32543,6,-14767   OCT  243121632543			BCD 1DIATEL
												   >	L15066   TXL    L12523,5,3111   OCT -306047512523			BCD 1Y PREC
												   >	L15067   TIX    L14527,3,-10924   OCT  252524314527			BCD 1EEDING
												   >	L15070   TNX    L16325,2,3251   OCT -206263216325			BCD 1 STATE
												   >	L15071   PZE   L36045,6,-15003   OCT -042545636045			BCD 1MENT N
												   >	L15072   TNX    L55160,2,-14062   OCT -244422255160			BCD 1UMBER 
												   >	L15073   TNX    L6060,6,3120   OCT -206060606060			BCD 1      
