										      >	L5232    TRA   L3770   OCT  002000003770			BCD 10+00}Y
										      >		ORG	2013
										      >	L3735    TRA   L5254   OCT  002000005254			BCD 10+00!*
										      >		ORG	2021
										      >	L3745    TSX   L73611,4   OCT  007400473611			BCD 10(0P<9
										      >		ORG	2052
										      >	L4004    TSX   L73606,4   OCT  007400473606			BCD 10(0P<6
										      >		ORG	2259
										      >	L4323    TQP   L5251   OCT  016200005251			BCD 11S00!R
										      >		ORG	2324
										      >	L4424    TSX   L73611,4   OCT  007400473611			BCD 10(0P<9
										      >		ORG	2652
										      >	L5134    PZE    0,,1   OCT  000001000000			BCD 1001000
										      >		ORG	2725
										      >	L5245    CAL   L5134   OCT -050000005134			BCD 1N000R)
										      >		ORG	2729
										      >	L5251    LDQ   L5250   OCT  056000005250			BCD 15 00!Q
										      >	L5252    STQ   SYSJOB   OCT -060000000133			BCD 1O0001.
										      >	L5253    TRA   L3763   OCT  002000003763			BCD 10+00}T
										      >	L5254    LNT   010000      OCT -005600010000			BCD 1-;0100
										      >	L5255    TRA   L5243   OCT  002000005243			BCD 10+00!L
										      >	L5256    AXT   4,4   OCT  077400400004			BCD 17(0-04
										      >	L5257    CLA   L5270,4   OCT  050000405270			BCD 1500-!Y
										      >	L5260    ARS   18   OCT  077100000022			BCD 17Z000B
										      >	L5261    STA*   L5270,4   OCT  062160405270			BCD 16A -!Y
										      >	L5262    TIX    L5257,4,1   OCT  200001405257			BCD 1+01-!_
										      >	L5263    TRA   L5243   OCT  002000005243			BCD 10+00!L
										      >	L5264    OAI   2021   OCT  004324003745			BCD 10LD0}N
										      >	L5265    TLQ   L3771   OCT  004004003771			BCD 10-40}Z
										      >	L5266    OAI   2324   OCT  004315004424			BCD 10L:0MD
										      >	L5267    OAI   2235   OCT  004315004273			BCD 10L:0K,
										      >		ORG	2025
										      >	L3751    TRA   L3753   OCT  002000003753			BCD 10+00}$
										      >	L3752    AXT   0   OCT  077400000000			BCD 17(0000
										      >	L3753    TSX   L73611,4   OCT  007400473611			BCD 10(0P<9
										      >	L3754    PZE    L5044,,3   OCT  000003005044			BCD 10030QM
										      >	L3755    TSX   (PAUSE,4   OCT  007400400712			BCD 10(0-7 
										      >	L3756    TRA   L4322   OCT  002000004322			BCD 10+00LB
										      >	L3757       OCT  000000000000			BCD 1000000
										      >	L3760       OCT  000000000000			BCD 1000000
										      >	L3761       OCT  000000000000			BCD 1000000
										      >	L3762       OCT  000000000000			BCD 1000000
										      >		ORG	2491
										      >	L4673       OCT  000000000000			BCD 1000000
										      >	L4674       OCT  000000000000			BCD 1000000
										      >	L4675       OCT  000000000000			BCD 1000000
										      >	L4676       OCT  000000000000			BCD 1000000
										      >	L4677       OCT  000000000000			BCD 1000000
										      >	L4700       OCT  000000000000			BCD 1000000
										      >	L4701       OCT  000000000000			BCD 1000000
										      >	L4702       OCT  000000000000			BCD 1000000
										      >	L4703       OCT  000000000000			BCD 1000000
										      >	L4704       OCT  000000000000			BCD 1000000
										      >	L4705       OCT  000000000000			BCD 1000000
										      >	L4706       OCT  000000000000			BCD 1000000
										      >	L4707       OCT  000000000000			BCD 1000000
										      >	L4710       OCT  000000000000			BCD 1000000
										      >	L4711       OCT  000000000000			BCD 1000000
										      >	L4712       OCT  000000000000			BCD 1000000
										      >	L4713       OCT  000000000000			BCD 1000000
										      >	L4714       OCT  000000000000			BCD 1000000
										      >	L4715       OCT  000000000000			BCD 1000000
										      >	L4716       OCT  000000000000			BCD 1000000
										      >		ORG	2025
										      >	L3751    TSX   L73611,4   OCT  007400473611			BCD 10(0P<9
										      >	L3752    PZE    L4673,,12   OCT  000014004673			BCD 100'0O,
										      >	L3753    TSX   L73611,4   OCT  007400473611			BCD 10(0P<9
										      >	L3754    PZE    L5044,,3   OCT  000003005044			BCD 10030QM
										      >	L3755    TSX   (PAUSE,4   OCT  007400400712			BCD 10(0-7 
										      >	L3756    ENK   OCT  076000000004			BCD 17 0004
										      >	L3757    XCA           OCT  013100000000			BCD 11I0000
										      >	L3760    PAX   0,1   OCT  073400100000			BCD 17)0800
										      >	L3761    TXL    L4322,1,-2   OCT -377776104322			BCD 1""\8LB
										      >	L3762    TSX   L73645,4   OCT  007400473645			BCD 10(0P<N
										      >		ORG	2491
										      >	L4673    TNX    L34660,6,3120   OCT -206060634660			BCD 1   TO 
										      >	L4674    STR    L34651,6,5490   OCT -112562634651			BCD 1RESTOR
										      >	L4675    TIX    L54446,2,-9180   OCT  256044254446			BCD 1E MEMO
										      >	L4676    STR    L14524,2,7728   OCT -117060214524			BCD 1RY AND
										      >	L4677    TNX    L36373,4,1553   OCT -203021436373			BCD 1 HALT,
										      >	L4700    TNX    L75125,4,1301   OCT -202425475125			BCD 1 DEPRE
										      >	L4701    TNX    L14343,2,11440   OCT -226260214343			BCD 1SS ALL
										      >	L4702    TNX    L45125,2,1108   OCT -202124245125			BCD 1 ADDRE
										      >	L4703    TNX    L22570,4,11440   OCT -226260422570			BCD 1SS KEY
										      >	L4704    TNX    L52460,4,11281   OCT -226021452460			BCD 1S AND 
										      >	L4705    BSF60F   2   OCT -076462306062			BCD 1PUSH S
										      >	L4706    TNX    L33360,6,13417   OCT -232151633360			BCD 1TART. 
										      >	L4707       OCT  000000000000			BCD 1000000
										      >	L4710       OCT  000000000000			BCD 1000000
										      >	L4711       OCT  000000000000			BCD 1000000
										      >	L4712       OCT  000000000000			BCD 1000000
										      >	L4713       OCT  000000000000			BCD 1000000
										      >	L4714       OCT  000000000000			BCD 1000000
										      >	L4715       OCT  000000000000			BCD 1000000
										      >	L4716       OCT  000000000000			BCD 1000000
