IBM 7094 Programmers Model
The IBM 7094 had several programmer accessable registers.
- The Multiplier Quotient (MQ).
- The Accmulator (AC). The AC contained two extra overflow bits to improve numeric accuracy.
- Three 15bit index registers called A, B and C.
All memory was access as full word.
Floating point has the following format, characteristic (exponent) is +128.
Instructions as coded one of the following types:
Type A
Type B
Type C
The opcodes decode as follows:
Octal | OP | Type | Name | Notes |
0 36100 t aaaaa | ACL | B | ADD AND CARRY LOGICAL WORD |   |
0 40000 t aaaaa | ADD | B | ADD |   |
0 40100 t aaaaa | ADM | B | ADD MAGNITUDE |   |
0 76700 t aaaaa | ALS | E | ACCUMULATOR LEFT SHIFT |   |
-0 32000 t aaaaa | ANA | B | AND TO ACCUMULATOR |   |
0 32000 t aaaaa | ANS | B | AND TO STORAGE |   |
0 76700 t aaaaa | ARS | E | ACCUMULATOR RIGHT SHIFT |   |
-0 77400 t aaaaa | AXC | E | ADDRESS TO INDEX, COMPLEMENTED |   |
0 77400 t aaaaa | AXT | E | ADDRESS TO INDEX, TRUE |   |
-0 76400 t aaaaa | BSF | B | BACKSPACE FILE |   |
0 76400 t aaaaa | BSR | D | BACKSPACE RECORD |   |
0 76000 0 01000 | BTTA | E | BEGINNING OF TAPE TEST, CHANNEL A |   |
0 76000 0 02000 | BTTB | E | BEGINNING OF TAPE TEST, CHANNEL B |   |
0 76000 0 03000 | BTTC | E | BEGINNING OF TAPE TEST, CHANNEL C |   |
0 76000 0 04000 | BTTD | E | BEGINNING OF TAPE TEST, CHANNEL D |   |
0 76000 0 05000 | BTTE | E | BEGINNING OF TAPE TEST, CHANNEL E |   |
0 76000 0 06000 | BTTF | E | BEGINNING OF TAPE TEST, CHANNEL F |   |
0 76000 0 07000 | BTTG | E | BEGINNING OF TAPE TEST, CHANNEL G |   |
0 76000 0 10000 | BTTH | E | BEGINNING OF TAPE TEST, CHANNEL H |   |
-0 70000 t aaaaa | CAD | B | COPY, ADD AND CARRY |   |
-0 50000 t aaaaa | CAL | B | CLEAR AND ADD LOGICAL |   |
-0 11400 t aaaaa | CAQ | C | CONVERT BY ADDITION FROM MQ |   |
0 34000 t aaaaa | CAS | B | COMPARE ACCUMULATOR WITH STORAGE |   |
0 76000 0 00002 | CHS | E | CHANGE SIGN |   |
0 50000 t aaaaa | CLA | B | CLEAR AND ADD |   |
0 76000 0 00001 | CLM | E | CLEAR MAGNITUDE |   |
0 50200 t aaaaa | CLS | B | CLEAR AND SUBTRACT |   |
0 76000 0 00006 | COM | E | COMPLEMENT MAGNITUDE |   |
-0 15400 t aaaaa | CRQ | C | CONVERT BY REPLACEMENT FROM MQ |   |
0 70000 t aaaaa | CPY | B | COPY |   |
0 11400 t aaaaa | CVR | C | CONVERT BY REPLACEMENT FROM AC |   |
0 76000 0 00012 | DCT | E | DIVIDE CHECK TEST |   |
0 30100 t aaaaa | DFAD | B | DBL-PREC FLOAT ADD | 7094/7040 |
0 30500 t aaaaa | DFAM | B | DBL-PREC FLOAT ADD MAGNITUDE | 7094/7040 |
-0 24000 t aaaaa | DFDH | B | DBL-PREC FLOAT DIVIDE AND HALT | 7094/7040 |
-0 24100 t aaaaa | DFDP | B | DBL-PREC FLOAT DIVIDE AND PROCEED | 7094/7040 |
0 26100 t aaaaa | DFMP | B | DBL-PREC FLOAT MULTIPLY | 7094/7040 |
0 30300 t aaaaa | DFSB | B | DBL-PREC FLOAT SUBTRACT | 7094/7040 |
0 30700 t aaaaa | DFSM | B | DBL-PREC FLOAT SUBTRACT MAGNITUDE | 7094/7040 |
0 44300 t aaaaa | DLD | B | DBL-PREC LOAD | 7094/7040 |
0 77500 t aaaaa | DRS | D | DROP READY STATUS | RPQ |
-0 60300 t aaaaa | DST | B | DBL-PREC STORE | 7094/7040 |
0 22000 t aaaaa | DVH | B | DIVIDE OR HALT |   |
0 22100 t aaaaa | DVP | B | DIVIDE OR PROCEED |   |
-0 30500 t aaaaa | DUAM | B | DBL-PREC UNNORM FLOAT ADD MAGNITUDE | 7094/7040 |
-0 30100 t aaaaa | DUFA | B | DBL-PREC UNNORM FLOAT ADD | 7094/7040 |
-0 30300 t aaaaa | DUFS | B | DBL-PREC UNNORM FLOAT SUBTRACT | 7094/7040 |
-0 26100 t aaaaa | DUFM | B | DBL-PREC UNNORM FLOAT MULTIPLY | 7094/7040 |
-0 30700 t aaaaa | DUSM | B | DBL-PREC UNNORM FLOAT SUBTRACT MAGNITUDE | 7094/7040 |
0 67100 t aaaaa | EAD | B | EXTENDED ADD | RPQ |
0 56100 t aaaaa | ECA | B | EXCHANGE LOGICAL ACCUMULATOR WITH STORAGE | RPQ |
0 67200 t aaaaa | EDP | B | EXTENDED DIVIDE OR PROCEED | RPQ |
-0 76000 0 00006 | ECTM | E | ENTER COPY TRAP MODE |   |
-0 76100 0 00044 | EFT | E | ECC OFF TEST | DUAL/CTSS |
-0 76000 0 00002 | EFTM | E | ENTER FLOATING TRAP MODE |   |
0 67000 t aaaaa | ELD | B | EXTENDED LOAD | RPQ |
0 67300 t aaaaa | EMP | B | EXTENDED MULTIPLY | RPQ |
0 56400 t aaaaa | ENB | B | ENABLE FROM STORAGE |   |
0 76000 0 00004 | ENK | E | ENTER KEYS |   |
0 32200 t aaaaa | ERA | B | EXCLUSIVE OR TO ACCUMULATOR |   |
-0 56100 t aaaaa | ECQ | B | EXCHANGE MQ WITH STORAGE | RPQ |
-0 67100 t aaaaa | ESB | B | EXTENDED SUBTRACT | RPQ |
-0 76100 0 00140 | ESM | E | ENTER SIGNIFICANCE MODE | RPQ |
-0 02100 t aaaaa | ESNT | B | ENTER STORAGE NULLIFICATION MODE AND TRANSFER |   |
-0 67300 t aaaaa | EST | B | EXTENDED STORE | RPQ |
-0 76000 0 00005 | ESTM | E | ENTER SELECT TRAP MODE |   |
0 76000 0 00007 | ETM | E | ENTER TRAPPING MODE |   |
-0 76000 0 00016 | EMTM | E | ENTER MULTIPLE TAG MODE | 7094 |
-0 76000 0 01000 | ETTA | E | END OF TAPE TEST, CHANNEL A |   |
-0 76000 0 02000 | ETTB | E | END OF TAPE TEST, CHANNEL B |   |
-0 76000 0 03000 | ETTC | E | END OF TAPE TEST, CHANNEL C |   |
-0 76000 0 04000 | ETTD | E | END OF TAPE TEST, CHANNEL D |   |
-0 76000 0 05000 | ETTE | E | END OF TAPE TEST, CHANNEL E |   |
-0 76000 0 07000 | ETTF | E | END OF TAPE TEST, CHANNEL F |   |
-0 76000 0 07000 | ETTG | E | END OF TAPE TEST, CHANNEL G |   |
-0 76000 0 10000 | ETTH | E | END OF TAPE TEST, CHANNEL H |   |
-0 76000 0 00011 | ETT | E | END OF TAPE TEST |   |
-0 67200 t aaaaa | EUA | B | EXTENDED UNNORMALIZED ADD | RPQ |
0 24000 t aaaaa | FDH | B | FLOATING DIVIDE OR HALT |   |
0 24100 t aaaaa | FDP | B | FLOATING DIVIDE OR PROCEED |   |
0 30000 t aaaaa | FAD | B | FLOATING ADD |   |
0 30400 t aaaaa | FAM | B | FLOATING ADD MAGNITUDE |   |
0 26000 t aaaaa | FMP | B | FLOATING MULTIPLY |   |
0 76000 0 00011 | FRN | E | FLOATING ROUND |   |
0 30200 t aaaaa | FSB | B | FLOATING SUBTRACT |   |
0 30600 t aaaaa | FSM | B | FLOATING SUBTRACT MAGNITUDE |   |
0 42000 t aaaaa | HPR | G | HALT AND PROCEED |   |
0 00000 t aaaaa | HTR | B | HALT AND TRANSFER |   |
-0 76100 0 00043 | IFT | E | ICC OFF TEST | DUAL/CTSS |
0 04100 t aaaaa | IIA | G | INVERT INDICATORS FROM ACCUMULATOR | 709 |
-0 05100 t aaaaa | IIL | G | INVERT INDICATORS OF LEFT HALF | 709 |
0 05100 t aaaaa | IIR | G | INVERT INDICATORS OF RIGHT HALF | 709 |
0 44000 t aaaaa | IIS | B | INVERT INDICATORS FROM STORAGE | 709 |
0 76000 0 00005 | IOT | E | INPUT OUTPUT CHECK TEST |   |
0 53500 t aaaaa | LAC | E | LOAD INDEX FROM ADDRESS, COMPLEMENTED |   |
-0 34000 t aaaaa | LAS | B | LOGICAL COMPARE ACCUMULATOR WITH STORAGE |   |
0 76000 0 00001 | LBT | E | LOW ORDER BIT TEST |   |
0 54400 t aaaaa | LCHA | B | LOAD CHANNEL A |   |
-0 54400 t aaaaa | LCHB | B | LOAD CHANNEL B |   |
0 54500 t aaaaa | LCHC | B | LOAD CHANNEL C |   |
-0 54500 t aaaaa | LCHD | B | LOAD CHANNEL D |   |
0 54600 t aaaaa | LCHE | B | LOAD CHANNEL E |   |
-0 54600 t aaaaa | LCHF | B | LOAD CHANNEL F |   |
0 54700 t aaaaa | LCHG | B | LOAD CHANNEL G |   |
-0 54700 t aaaaa | LCHH | B | LOAD CHANNEL H |   |
0 46000 t aaaaa | LDA | B | LOCATE DRUM ADDRESS |   |
-0 53500 t aaaaa | LDC | E | LOAD INDEX FROM DECREMENT, COMPLEMENTED |   |
0 44100 t aaaaa | LDI | B | LOAD INDICATORS | 709 |
0 56000 t aaaaa | LDQ | B | LOAD MQ |   |
-0 05400 t aaaaa | LFT | G | LEFT HALF INDICATORS OFF TEST | 709 |
-0 76000 0 00004 | LFTM | E | LEAVE FLOATING POINT TRAP MODE |   |
-0 76300 t aaaaa | LGL | E | LOGICAL LEFT SHIFT |   |
-0 76500 t aaaaa | LGR | E | LOGICAL RIGHT SHIFT |   |
0 76300 t aaaaa | LLS | E | LONG LEFT SHIFT |   |
0 76000 0 00016 | LMTM | E | LEAVE MULTIPLE TAG MODE |   |
-0 05600 t aaaaa | LNT | G | LEFT HALF INDICATORS ON TEST |   |
-0 76000 0 00010 | LSNM | E | LEAVE STORAGE NULLIFICATION MODE |   |
0 56200 t aaaaa | LRI | B | LOAD PROTECT INDICATORS | CTSS |
-0 56400 t aaaaa | LPI | B | LOAD RELOCATION INDICATORS | CTSS |
0 76500 t aaaaa | LRS | E | LONG RIGHT SHIFT |   |
-0 76000 0 00007 | LTM | E | LEAVE TRAPPING MODE |   |
0 53400 t aaaaa | LXA | E | LOAD INDEX FROM ADDRESS |   |
-0 53400 t aaaaa | LXD | E | LOAD INDEX FROM DECREMENT |   |
0 20000 t aaaaa | MPY | B | MULTIPLY |   |
-0 20000 t aaaaa | MPR | B | MULTIPLY AND ROUND |   |
-0 76000 0 00000 | MSE | E | MINUS SENSE |   |
0 76100 t aaaaa | NOP | G | NO OPERATION |   |
-0 52000 t aaaaa | NZT | B | STORAGE NON-ZERO TEST |   |
0 04300 t aaaaa | OAI | G | OR ACCUMULATOR TO INDICATORS | 709 |
0 44400 t aaaaa | OFT | B | OFF TEST FOR INDICATORS | 709 |
0 44600 t aaaaa | ONT | B | ON TEST FOR INDICATORS | 709 |
-0 50100 t aaaaa | ORA | B | OR TO ACCUMULATOR |   |
-0 60200 t aaaaa | ORS | B | OR TO STORAGE |   |
0 44200 t aaaaa | OSI | B | OR STORAGE TO INDICATORS | 709 |
0 73700 t aaaaa | PAC | E | PLACE ADDRESS IN INDEX, COMPLEMENTED |   |
0 04400 t aaaaa | PAI | G | PLACE ADDRESS IN INDICATORS | 709 |
0 73400 t aaaaa | PAX | E | PLACE ADDRESS IN INDEX |   |
-0 76000 0 00001 | PBT | E | P BIT TEST |   |
0 75600 t aaaaa | PCA | E | PLACE COMPLIMENT OF INDEX IN ADDRESS |   |
-0 75600 t aaaaa | PCD | E | PLACE DECREMENT IN INDEX, COMPLEMENTED |   |
-0 73700 t aaaaa | PDC | E | PLACE COMPLEMENT OF INDEX IN DECREMENT |   |
-0 73400 t aaaaa | PDX | E | PLACE DECREMENT IN INDEX |   |
-0 04600 t aaaaa | PIA | G | PLACE INDICATORS IN ACCUMULATOR | 709 |
0 76000 0 00000 | PSE | E | PLUS SENSE |   |
0 75400 t aaaaa | PXA | E | PLACE INDEX IN ADDRESS |   |
-0 75400 t aaaaa | PXD | E | PLACE INDEX IN DECREMENT |   |
0 76000 0 00014 | RCT | E | RESET CHANNEL TRAPS |   |
0 76000 0 01352 | RDCA | E | RESET DATA CHANNEL A |   |
0 76000 0 02352 | RDCB | E | RESET DATA CHANNEL B |   |
0 76000 0 03352 | RDCC | E | RESET DATA CHANNEL C |   |
0 76000 0 04352 | RDCD | E | RESET DATA CHANNEL D |   |
0 76000 0 05352 | RDCE | E | RESET DATA CHANNEL E |   |
0 76000 0 06352 | RDCF | E | RESET DATA CHANNEL F |   |
0 76000 0 07352 | RDCG | E | RESET DATA CHANNEL G |   |
0 76000 0 10352 | RDCH | E | RESET DATA CHANNEL H |   |
0 76200 t aaaaa | RDS | D | READ SELECT |   |
0 05400 t aaaaa | RFT | G | RIGHT HALF INDICATORS OFF TEST | 709 |
0 77200 t aaaaa | REW | D | REWIND TAPE |   |
-0 04200 t aaaaa | RIA | G | RESET INDICATORS FROM ACCUMULATOR |   |
0 76000 0 01350 | RICA | E | RESET CHANNEL A |   |
0 76000 0 02350 | RICB | E | RESET CHANNEL B |   |
0 76000 0 03350 | RICC | E | RESET CHANNEL C |   |
0 76000 0 04350 | RICD | E | RESET CHANNEL D |   |
0 76000 0 05350 | RICE | E | RESET CHANNEL E |   |
0 76000 0 06350 | RICF | E | RESET CHANNEL F |   |
0 76000 0 07350 | RICG | E | RESET CHANNEL G |   |
0 76000 0 10350 | RICH | E | RESET CHANNEL H |   |
-0 05700 t aaaaa | RIL | G | RESET INDICATORS OF LEFT HALF | 709 |
0 05700 t aaaaa | RIR | G | RESET INDICATORS OF RIGHT HALF | 709 |
0 44500 t aaaaa | RIS | B | RESET INDICATORS FROM STORAGE | 709 |
0 76000 0 00010 | RND | E | ROUND |   |
0 05600 t aaaaa | RNT | G | RIGHT HALF INDICATORS ON TEST | 709 |
-0 76100 t aaaaa | RPQ | B | RESERVED INSTRUCTION |   |
-0 77300 t aaaaa | RQL | E | ROTATE MQ LEFT |   |
0 54000 t aaaaa | RCHA | B | RESET AND LOAD CHANNEL A |   |
-0 54000 t aaaaa | RCHB | B | RESET AND LOAD CHANNEL B |   |
0 54100 t aaaaa | RCHC | B | RESET AND LOAD CHANNEL C |   |
-0 54100 t aaaaa | RCD | B | RESET AND LOAD CHANNEL D |   |
0 54200 t aaaaa | RCHE | B | RESET AND LOAD CHANNEL E |   |
-0 54200 t aaaaa | RCHF | B | RESET AND LOAD CHANNEL F |   |
0 54300 t aaaaa | RCHG | B | RESET AND LOAD CHANNEL G |   |
-0 54300 t aaaaa | RCHH | B | RESET AND LOAD CHANNEL H |   |
0 54000 t aaaaa | RSCA | B | RESET AND START CHANNEL A |   |
-0 54000 t aaaaa | RSCB | B | RESET AND START CHANNEL B |   |
0 54100 t aaaaa | RSCC | B | RESET AND START CHANNEL C |   |
-0 54100 t aaaaa | RSCD | B | RESET AND START CHANNEL D |   |
0 54200 t aaaaa | RSCE | B | RESET AND START CHANNEL E |   |
-0 54200 t aaaaa | RSCF | B | RESET AND START CHANNEL F |   |
0 54300 t aaaaa | RSCG | B | RESET AND START CHANNEL G |   |
-0 54300 t aaaaa | RSCH | B | RESET AND START CHANNEL H |   |
-0 76000 0 00012 | RTT | E | REDUNDANCY TAPE TEST |   |
-0 77200 t aaaaa | RUN | D | REWIND AND UNLOAD |   |
-0 40000 t aaaaa | SBM | B | SUBTRACT MAGNITUDE |   |
0 63600 t aaaaa | SCA | D | STORE COMPLEMENT OF INDEX IN ADDRESS |   |
-0 63600 t aaaaa | SCD | D | STORE COMPLEMENT OF INDEX IN DECREMENT |   |
0 64400 t aaaaa | SCDA | B | STORE CHANNEL DIAGNOSTIC,CHANNEL A |   |
-0 64400 t aaaaa | SCDB | B | STORE CHANNEL DIAGNOSTIC,CHANNEL B |   |
0 64500 t aaaaa | SCDC | B | STORE CHANNEL DIAGNOSTIC,CHANNEL C |   |
-0 64500 t aaaaa | SCDD | B | STORE CHANNEL DIAGNOSTIC,CHANNEL D |   |
0 64600 t aaaaa | SCDE | B | STORE CHANNEL DIAGNOSTIC,CHANNEL E |   |
-0 64600 t aaaaa | SCDF | B | STORE CHANNEL DIAGNOSTIC,CHANNEL F |   |
0 64700 t aaaaa | SCDG | B | STORE CHANNEL DIAGNOSTIC,CHANNEL G |   |
-0 64700 t aaaaa | SCDH | B | STORE CHANNEL DIAGNOSTIC,CHANNEL H |   |
0 64000 t aaaaa | SCHA | B | STORE CHANNEL A |   |
-0 64000 t aaaaa | SCHB | B | STORE CHANNEL B |   |
0 64100 t aaaaa | SCHC | B | STORE CHANNEL C |   |
-0 64100 t aaaaa | SCHD | B | STORE CHANNEL D |   |
0 64200 t aaaaa | SCHE | B | STORE CHANNEL E |   |
-0 64200 t aaaaa | SCHF | B | STORE CHANNEL F |   |
0 64300 t aaaaa | SCHG | B | STORE CHANNEL G |   |
-0 64300 t aaaaa | SCHH | B | STORE CHANNEL H |   |
0 77600 t aaaaa | SDN | D | SET DENSITY |   |
-0 76100 0 00041 | SEA | E | SET ECC TO CORE A | DUAL/CTSS |
-0 76100 0 00042 | SEB | E | SET ECC TO CORE B | DUAL/CTSS |
0 05500 t aaaaa | SIR | G | SET INDICATORS OF RIGHT HALF | 709 |
0 76000 0 00140 | SLF | E | SENSE LIGHTS OFF |   |
0 76000 0 00141 | SLN1 | E | SENSE LIGHTS ON |   |
0 76000 0 00142 | SLN2 | E | SENSE LIGHTS ON |   |
0 76000 0 00143 | SLN3 | E | SENSE LIGHTS ON |   |
0 76000 0 00144 | SLN4 | E | SENSE LIGHTS ON |   |
-0 76000 0 00140 | SLT | E | SENSE LIGHT TEST |   |
-0 05500 t aaaaa | SIL | G | SET INDICATORS OF LEFT HALF | 709 |
-0 62000 t aaaaa | SLQ | B | STORE LEFT HALF MQ |   |
0 60200 t aaaaa | SLW | B | STORE LOGICAL WORD |   |
-0 60100 t aaaaa | SRI | B | STORE RELOCATION INDICATORS | CTSS |
-0 60400 t aaaaa | SPI | B | STORE PROTECT INDICATORS | CTSS |
-0 76000 0 00003 | SSM | E | SET SIGN MINUS |   |
0 76000 0 00003 | SSP | E | SET SIGN PLUS |   |
0 62100 t aaaaa | STA | B | STORE ADDRESS |   |
0 54400 t aaaaa | STCA | B | START CHANNEL A |   |
-0 54400 t aaaaa | STCB | B | START CHANNEL B |   |
0 54500 t aaaaa | STCC | B | START CHANNEL C |   |
-0 54500 t aaaaa | STCD | B | START CHANNEL D |   |
0 54600 t aaaaa | STCE | B | START CHANNEL E |   |
-0 54600 t aaaaa | STCF | B | START CHANNEL F |   |
0 54700 t aaaaa | STCG | B | START CHANNEL G |   |
-0 54700 t aaaaa | STCH | B | START CHANNEL H |   |
0 62200 t aaaaa | STD | B | STORE DECREMENT |   |
-0 62500 t aaaaa | STL | B | STORE INSTRUCTION LOCATION COUNTER |   |
0 60400 t aaaaa | STI | B | STORE INDICATORS | 709 |
0 60100 t aaaaa | STO | B | STORE |   |
-0 60000 t aaaaa | STQ | B | STORE MQ |   |
0 63000 t aaaaa | STP | B | STORE PREFIX |   |
-1 ddddd t aaaaa | STR | E | STORE LOCATION AND TRAP |   |
0 62500 t aaaaa | STT | B | STORE TAG |   |
0 60000 t aaaaa | STZ | B | STORE ZERO |   |
0 76000 0 00161 | SWT1 | E | SENSE SWITCH TEST |   |
0 76000 0 00162 | SWT2 | E | SENSE SWITCH TEST |   |
0 76000 0 00163 | SWT3 | E | SENSE SWITCH TEST |   |
0 76000 0 00164 | SWT4 | E | SENSE SWITCH TEST |   |
0 76000 0 00165 | SWT5 | E | SENSE SWITCH TEST |   |
0 76000 0 00166 | SWT6 | E | SENSE SWITCH TEST |   |
0 40200 t aaaaa | SUB | B | SUBTRACT |   |
0 63400 t aaaaa | SXA | E | STORE INDEX IN ADDRESS |   |
-0 63400 t aaaaa | SXD | E | STORE INDEX IN DECREMENT |   |
-0 06000 t aaaaa | TCNA | B | TRANSFER ON CHANNEL A NOT IN OPERATION |   |
-0 06100 t aaaaa | TCNB | B | TRANSFER ON CHANNEL B NOT IN OPERATION |   |
-0 06200 t aaaaa | TCNC | B | TRANSFER ON CHANNEL C NOT IN OPERATION |   |
-0 06300 t aaaaa | TCND | B | TRANSFER ON CHANNEL D NOT IN OPERATION |   |
-0 06400 t aaaaa | TCNE | B | TRANSFER ON CHANNEL E NOT IN OPERATION |   |
-0 06500 t aaaaa | TCNF | B | TRANSFER ON CHANNEL F NOT IN OPERATION |   |
-0 06600 t aaaaa | TCNG | B | TRANSFER ON CHANNEL G NOT IN OPERATION |   |
-0 06700 t aaaaa | TCNH | B | TRANSFER ON CHANNEL H NOT IN OPERATION |   |
0 06000 t aaaaa | TCOA | B | TRANSFER ON CHANNEL A IN OPERATION |   |
0 06100 t aaaaa | TCOB | B | TRANSFER ON CHANNEL B IN OPERATION |   |
0 06200 t aaaaa | TCOC | B | TRANSFER ON CHANNEL C IN OPERATION |   |
0 06300 t aaaaa | TCOD | B | TRANSFER ON CHANNEL D IN OPERATION |   |
0 06400 t aaaaa | TCOE | B | TRANSFER ON CHANNEL E IN OPERATION |   |
0 06500 t aaaaa | TCOF | B | TRANSFER ON CHANNEL F IN OPERATION |   |
0 06600 t aaaaa | TCOG | B | TRANSFER ON CHANNEL G IN OPERATION |   |
0 06700 t aaaaa | TCOH | B | TRANSFER ON CHANNEL H IN OPERATION |   |
0 03000 t aaaaa | TEFA | B | TRANSFER ON END OF FILE, CHANNEL A |   |
-0 03000 t aaaaa | TEFB | B | TRANSFER ON END OF FILE, CHANNEL B |   |
0 03100 t aaaaa | TEFC | B | TRANSFER ON END OF FILE, CHANNEL C |   |
-0 03100 t aaaaa | TEFD | B | TRANSFER ON END OF FILE, CHANNEL D |   |
0 03200 t aaaaa | TEFE | B | TRANSFER ON END OF FILE, CHANNEL E |   |
-0 03200 t aaaaa | TEFF | B | TRANSFER ON END OF FILE, CHANNEL F |   |
0 03300 t aaaaa | TEFG | B | TRANSFER ON END OF FILE, CHANNEL G |   |
-0 03300 t aaaaa | TEFH | B | TRANSFER ON END OF FILE, CHANNEL H |   |
0 04000 t aaaaa | TLQ | B | TRANSFER ON LOW MQ |   |
0 10100 t aaaaa | TIA | B | TRANSFER AND SET ICC TO CORE A | DUAL/CTSS |
-0 01010 t aaaaa | TIB | B | TRANSFER AND SET ICC TO CORE B | DUAL/CTSS |
0 04600 t aaaaa | TIF | B | TRANSFER IF INDICATORS OFF | 709 |
0 04200 t aaaaa | TIO | B | TRANSFER IF INDICATORS ON | 709 |
2 ddddd t aaaaa | TIX | A | TRANSFER ON INDEX |   |
-0 12000 t aaaaa | TMI | B | TRANSFER ON MINUS |   |
-0 14000 t aaaaa | TNO | B | TRANSFER ON NO OVERFLOW |   |
-2 ddddd t aaaaa | TNX | A | TRANSFER ON NO INDEX |   |
-0 10000 t aaaaa | TNZ | B | TRANSFER ON NO ZERO |   |
0 01400 t aaaaa | TOV | B | TRANSFER ON OVERFLOW |   |
0 12000 t aaaaa | TPL | B | TRANSFER ON PLUS |   |
0 16100 t aaaaa | TQO | B | TRANSFER ON MQ OVERFLOW |   |
0 16200 t aaaaa | TQP | B | TRANSFER ON MQ PLUS |   |
0 02000 t aaaaa | TRA | B | TRANSFER |   |
0 02200 t aaaaa | TRCA | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL A |   |
-0 02200 t aaaaa | TRCB | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL B |   |
0 02400 t aaaaa | TRCC | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL C |   |
-0 02400 t aaaaa | TRCD | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL D |   |
0 02600 t aaaaa | TRCE | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL E |   |
-0 02600 t aaaaa | TRCF | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL F |   |
0 02700 t aaaaa | TRCG | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL G |   |
-0 02700 t aaaaa | TRCH | B | TRANSFER ON REDUNDANCY CHECK, CHANNEL H |   |
-0 77500 t aaaaa | TRS | D | TEST READY STATUS | RPQ |
-0 76100 0 00141 | TSM | E | TEST SIGNIFICANCE MODE | RPQ |
0 07400 t aaaaa | TSX | E | TRANSFER AND SET INDEX |   |
0 02100 t aaaaa | TTR | B | TRAP TRANSFER |   |
3 ddddd t aaaaa | TXH | A | TRANSFER ON INDEX HIGH |   |
1 ddddd t aaaaa | TXI | A | TRANSFER WITH INDEX INCREMENTED |   |
-3 ddddd t aaaaa | TXL | A | TRANSFER ON INDEX LOW |   |
0 10000 t aaaaa | TZE | B | TRANSFER ON ZERO |   |
-0 30400 t aaaaa | UAM | B | UNNORMALIZED ADD MAGNITUDE |   |
-0 30000 t aaaaa | UFA | B | UNNORMALIZED FLOATING ADD |   |
-0 26000 t aaaaa | UFM | B | UNNORMALIZED FLOATING MULTIPLY |   |
-0 30200 t aaaaa | UFS | B | UNNORMALIZED FLOATING SUBTRACT |   |
-0 30600 t aaaaa | USM | B | UNNORMALIZED FLOATING SUBTRACT MAGNITUDE |   |
0 22400 t aaaaa | VDH | C | VARIABLE LENGTH DIVIDE OR HALT |   |
0 22500 t aaaaa | VDP | C | VARIABLE LENGTH DIVIDE OR PROCEED |   |
0 20400 t aaaaa | VLM | C | VARIABLE LENGTH MULTIPLY |   |
0 77000 t aaaaa | WEF | D | WRITE END OF FILE |   |
0 76600 t aaaaa | WRS | D | WRITE SELECT |   |
0 13100 t aaaaa | XCA | G | EXCHANGE ACCUMULATOR AND MQ |   |
-0 13000 t aaaaa | XCL | G | EXCHANGE LOGICAL ACCUMULATOR AND MQ |   |
0 52200 t aaaaa | XEC | B | EXECUTE |   |
0 52000 t aaaaa | ZET | B | STORAGE ZERO TEST |   |
Unless otherwise indicated all instructions were available on all models above the IBM 704.
Note | Meaning |
709 | Not available on 7040/7044 |
7094 | Not on 709 or 7090 |
7040 | Available on 7040/7044 |
RPQ | Request for Price Quote. Options that could be ordered as extra. Or non-standard. |
DUAL | Dual core option |
CTSS | Special instructions for CTSS |
For CPY the EA indicated either the location to load the data word or the location to write the data word. Depending on whether the device was in read or write mode. CPY go to next instruction if data copy was successfull. It would skip on instruction on end of file or any error. And it would skip two instructions on end of record. Note all I/O operations destroy the contents of the MQ registers as this was used to assemble data from devices.
For RDS, WRS, etc I/O instructions the EA refered to the device to operate on:
Device | Octal | to | Decimal | to |
Drums | 301 | 310 | 193 | 200 |
Tapes BCD | 201 | 212 | 129 | 138 |
Tapes Bin | 221 | 232 | 145 | 154 |
Line Printer | 361 |   | 241 |   |
Card Punch | 341 |   | 225 |   |
Card Reader | 321 |   | 209 |   |
CRT Film Printer | 030 |   | 024 |   |
Read or write to drums required that the address to be modified be set with the LDA instruction. Not issuing this would cause the drum to start at address 0. The address was incremented after each copy.